Choose the item that best fits each description Answer - 1. 2. 3. 4. 5. 6. 7. 8.
ID: 2241073 • Letter: C
Question
Choose the item that best fits each description Answer - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. type of collision in which kinetic energy is conserved Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. the rate of doing workRead Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. associated with circular motion
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. can be stored in a spring
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. energy due to motion
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. type of collision in which kinetic energy is not conserved
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. the mass of an object times its velocity
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. the measure of a system Choose the item that best fits each description Choose the item that best fits each description type of collision in which kinetic energy is conserved the rate of doing work
associated with circular motion
can be stored in a spring
energy due to motion
type of collision in which kinetic energy is not conserved
the mass of an object times its velocity
the measure of a system - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. type of collision in which kinetic energy is conserved Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. the rate of doing work
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. associated with circular motion
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. can be stored in a spring
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. energy due to motion
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. type of collision in which kinetic energy is not conserved
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. the mass of an object times its velocity
Read Answer Items for Question 14 - 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. the measure of a system
Explanation / Answer
1 9
2 11
3 8
4 3
5 10
5 13
7 6
8 12
9 1
10 2