ID Gender Class Hours Work Loans CC Debt 469 Male 3 18 13 12270 4893 506 Female
ID: 3270054 • Letter: I
Question
ID Gender Class Hours Work Loans CC Debt
469 Male 3 18 13 12270 4893
506 Female 1 12 0 0 1099
2108 Female 1 16 0 4040 0
3205 Female 2 14 0 5260 2733
3771 Female 1 14 0 0 1352
6100 Female 1 16 8 0 1109
8277 Female 4 18 11.5 15023 3351
8584 Male 3 9 31 13269 3150
9809 Male 1 18 0 7198 1332
11721 Male 2 17 0 0 0
12627 Male 2 15 0 7078 4585
16645 Male 3 12 0 0 5003
17138 Male 2 20 0 0 2836
19866 Female 3 10 21 11067 0
21798 Female 2 17 12 6356 0
25756 Female 2 17 0 0 2449
26564 Female 2 8 20.5 6855 2117
26609 Female 3 18 0 0 2744
27334 Male 2 19 0 0 2747
27907 Female 1 17 17.5 4502 1152
29178 Male 4 3 36 17445 5473
29194 Female 1 15 14.5 4119 0
37050 Male 4 17 0 0 3586
37828 Female 3 14 0 0 2674
37834 Female 3 9 32.5 10622 3758
38108 Male 3 6 26 12153 2524
39577 Male 1 9 0 0 1738
42232 Female 1 14 0 0 1157
42593 Female 3 20 11 11618 4622
45383 Female 1 12 0 0 1062
ID Gender Class Hours Work Loans CC Debt
469 Male 3 18 13 12270 4893
506 Female 1 12 0 0 1099
2108 Female 1 16 0 4040 0
3205 Female 2 14 0 5260 2733
3771 Female 1 14 0 0 1352
6100 Female 1 16 8 0 1109
8277 Female 4 18 11.5 15023 3351
8584 Male 3 9 31 13269 3150
9809 Male 1 18 0 7198 1332
11721 Male 2 17 0 0 0
12627 Male 2 15 0 7078 4585
16645 Male 3 12 0 0 5003
17138 Male 2 20 0 0 2836
19866 Female 3 10 21 11067 0
21798 Female 2 17 12 6356 0
25756 Female 2 17 0 0 2449
26564 Female 2 8 20.5 6855 2117
26609 Female 3 18 0 0 2744
27334 Male 2 19 0 0 2747
27907 Female 1 17 17.5 4502 1152
29178 Male 4 3 36 17445 5473
29194 Female 1 15 14.5 4119 0
37050 Male 4 17 0 0 3586
37828 Female 3 14 0 0 2674
37834 Female 3 9 32.5 10622 3758
38108 Male 3 6 26 12153 2524
39577 Male 1 9 0 0 1738
42232 Female 1 14 0 0 1157
42593 Female 3 20 11 11618 4622
45383 Female 1 12 0 0 1062
3a. State a single question related to a numerical variable that can be answered using your survey data and the techniques you have studied thus far in this course. You are encouraged to develop your own question, but you may use an appropriate question from the StatCrunch website. The question you use should be about the entire population of StatCrunch U students—not just about those in the sample. Assume that your sample is representative of the population.
b. Explain the methodology you will use to answer the question you posed. Your explanation should include answers to the following questions. Do not include your analysis or answers to your question here—only describe how you will do the analysis.
What is the variable of interest?
What graphical techniques will you use to describe your data?
Why are those techniques appropriate for analyzing this data?
What numerical measures will you use to describe your data?
Why are those measures appropriate for analyzing this data?
c. Carry out the methodology described in b above. Use StatCrunch and paste copies of the graphs/charts and numerical summaries from StatCrunch in the space below.
d. Based on the results of b and c above, answer your question. Include an explanation of how you used the graphs, charts, and numerical summaries to formulate your answer.
Explanation / Answer
3a)
State a question related to a numerical variable that can be answered using your survey data and the techniques you have studied thus far in this course. You are encouraged to develop your own question, but you may use an appropriate question from the StatCrunch website. The question you use should be about the entire population of StatCrunch U students —not just about those in the sample. Assume that your sample is representative of the population.
Question – What is the mean and standard deviation between loans and cc debt? For those students that have loans, is it better to take out a loan or cc debt to pay for school?
b. Explain the methodology you will use to answer the question you posed. Your explanation should include answers to the following questions. Do not include your analysis or answers to your question here—only describe how you will do the analysis.
What is the variable of interest? The variable will be credit card debt
What graphical techniques will you use to describe your data? Histogram
Why are those techniques appropriate? I believe they were appropriate for the situation and analysis because the results were in line for the large data set.
Why did you choose them? Due to the amount being 30 random individuals, this would provide a means to capture the data and present it as compared to other values.
What numerical measures will you use to describe your data? Loans and CC Debt
Why are those measures appropriate? I believe that by making those comparisons students can understand the effect of choosing one option over the other.