Academic Integrity: tutoring, explanations, and feedback — we don’t complete graded work or submit on a student’s behalf.

Please fill in all cells that are highlighted in green. Also, please provide the

ID: 2424593 • Letter: P

Question

Please fill in all cells that are highlighted in green. Also, please provide the numbers used to get the final answer. Example 4+2=8 or A2+A3=8

1XYZ Corporation, Financial Summary, 1990-1994 2 (net sales and net income in millions of dollars) 5 Income Statement Data 1990 1991 1992 1993 1994 7 Net Sales 8 Sales Growth 9 Gross Margin 10 $77.00 N/A 29.61% 25.97% 11 General &Admin; Expense 176 213 262283 363 6.75% 12 Operating Margin 13 15 Net Income 16 Net Income Growth $2.60$3.70$6.70$7.20$1.90 N/A 42.31% 18 19 Balance Sheet Data 20 21 Current Ratio 23 Debt/Asset Ratio 24 25 Debt/Equity Ratio 26 27 TAT 28 29 FAT 30 2.00 53.06% 113.04% 2.24 4.45

Explanation / Answer

Amount in $
Income Statement Data 1990 1991 1992 1993 1994
Net Sales                                         77.00                           97.00                        122.19                       153.92              193.89
Sales Growth NA 25.97% 25.97% 25.97% 25.97%
Gross Margin 29.61% 29.61% 29.61% 29.61% 29.61%

General & Admin Expenses                                         17.60                           21.30                           26.20                          28.30                36.30
Operating Margin 6.75% 7.65% 8.17% 11.22% 10.89%

Net Income                                           2.60                              3.70                             6.70                            7.20                (1.90)
Net Income Growth NA 42.31% 81.08% 7.46% -126.39%

Net Profit                                           5.20                              7.42                             9.98                          17.28                21.11


Balance Sheet Data

Current Ratio                                           2.00                              2.00                             2.00                            2.00                   2.00

Debt/Asset Ratio 53.06% 53.06% 53.06% 53.06% 53.06%

Debt/Equity Ratio 113.04% 113.04% 113.04% 113.04% 113.04%

TAT                                           2.24                              2.24                             2.24                            2.24                   2.24

FAT                                           4.45                              4.45                             4.45                            4.45                   4.45


Total Assets                                         34.38                           43.30                           54.55                          68.71                86.56

Fixed Assets                                         17.30                           21.80                           27.46                          34.59                43.57

Current Assets                                         17.07                           21.51                           27.09                          34.13                42.99

Current Liabilities                                           8.54                           10.75                           13.55                          17.06                21.49

Debt (including current debt)                                         18.24                           26.63                           37.91                          57.44                81.30

Equity                                         16.14                           23.56                           33.54                          50.81                71.92