Prepare a spreadsheet of an overhead budget for the company in Problem 5 on page
ID: 2504352 • Letter: P
Question
Prepare a spreadsheet of an overhead budget for the company in Problem 5 on page 216 of the textbook.
You have been running a construction company out of your home with your
spouse helping you keep the books. The company has grown and has begun
to take up too much of your and your spouses time. The decision has been
made to hire a part-time estimator to help you with the bidding and a full-
time office manager. The office managers duties will include accounting,
receptionist, and secretarial duties. By hiring the new personnel you will
need to move the companys operations out of your home and into an office.
Ck Num Date Payee Account Amount
4990 01/07/04 Gas Company Office Utilities 231.13
5004 01/21/04 Power Company Office Utilities 100.35
5029 02/06/04 Gas Company Office Utilities 291.01
5035 02/20/04 Power Company Office Utilities 99.56
5036 03/05/04 Gas Company Office Utilities 273.12
5047 03/19/04 Power Company Office Utilities 105.22
5073 04/02/04 Gas Company Office Utilities 206.65
5103 04/16/04 Power Company Office Utilities 80.47
5133 05/08/04 Power Company Office Utilities 86.42
5159 05/22/04 Gas Company Office Utilities 159.23
5181 06/02/04 Power Company Office Utilities 80.21
5182 06/16/04 Gas Company Office Utilities 89.91
5204 07/07/04 Power Company Office Utilities 106.06
5229 07/21/04 Gas Company Office Utilities 71.51
5233 07/30/04 Gas Company Office Utilities 44.73
5262 08/13/04 Power Company Office Utilities 113.69
5272 09/02/04 Power Company Office Utilities 98.81
5287 09/16/04 Gas Company Office Utilities 48.72
5295 10/09/04 Gas Company Office Utilities 54.52
5315 10/23/04 Power Company Office Utilities 95.44
5323 10/29/04 Gas Company Office Utilities 62.94
5344 11/12/04 Power Company Office Utilities 77.10
5366 12/07/04 Gas Company Office Utilities 109.23
5375 12/11/04 Power Company Office Utilities 111.51
Total 2,797.54
ITEM COST
Estimator
Explanation / Answer
Prepare a spreadsheet of an overhead budget for the company in Problem 5 on page