Academic Integrity: tutoring, explanations, and feedback — we don’t complete graded work or submit on a student’s behalf.

Country 2007_Index 2010_Index 1 23.1 21.5 2 12.6 10.4 3 9.9 11.3 4 20.9 16.7 5 2

ID: 3057992 • Letter: C

Question

Country   2007_Index   2010_Index
1   23.1   21.5
2   12.6   10.4
3   9.9   11.3
4   20.9   16.7
5   26.7   22.8
6   14.9   14.2
7   16.2   14.1
8   13.7   10.3
9   12.4   10.4
10   29.3   30.4
11   8.9   14.8
12   21.1   18.8
13   7.3   7.3
14   14.2   11.4
15   22.9   15.4
16   27.3   16.3
17   22.4   3.2
18   24.4   26.9
19   12.1   27.2
20   18.2   17.7
21   8.7   5.6
22   15.6   19.2
23   9.4   9.6
24   19.6   9.2
25   20.9   16.4
26   11.1   9.7
27   12.1   12.3
28   16.9   12.8
29   22.6   16.9
30   21.8   20.2
31   6.1   6.5
32   8.8   9.1
33   12.7   13.4
34   22.4   17.9
35   19.1   21.4
36   19.9   15.8
37   39.9   35.4
38   12.5   14.1
39   21.1   24.9
40   21.8   18.1
41   22.5   20.8
42   33.8   30.4
43   12.1   9.5
44   18.7   17.6
45   21.6   19.6
46   17.3   15.8
47   7.6   7.5
48   5.1   5.7
49   64.8   62.7
50   20.8   19.8
51   12.5   13.7
52   13.9   12.9

Using the unemployment data provided, investigate the association between the male unemployment rate in 2007 and 2010 for a sample of 52 countries. Complete parts (a) through (d) EE Click the icon to view the data table a) Find a regression model predicting the 2010 rate from the 2007 rate for the sample of 52 countries 2010 Index =| | +| | x 2007 Index Round to three decimal places as needed.) Male Unemployment Index Country Male 2007 Male 2010 23.1 12.6 9.9 20.9 26.7 14.9 16.2 13.7 12.4 29.3 8.9 21.1 7.3 14.2 22.9 27.3 22.4 24.4 12.1 18.2 8.7 15.6 9.4 19.6 20.9 11.1 12.1 16.9 22.6 21.8 6.1 8.8 21.5 10.4 11.3 16.7 22.8 14.2 14.1 10.3 10.4 30.4 14.8 18.8 7.3 11.4 15.4 16.3 3.2 26.9 27.2 17.7 5.6 19.2 9.6 9.2 16.4 9.7 12.3 12.8 16.9 20.2 6.5 10 12 13 14 15 18 19 20 21 24 25 26 28 29 30 31 32 Enter your answer in the edit fields and then click Check Answer. parts Clear All

Explanation / Answer

Country   2007_Index   2010_Index
1   23.1   21.5
2   12.6   10.4
3   9.9   11.3
4   20.9   16.7
5   26.7   22.8
6   14.9   14.2
7   16.2   14.1
8   13.7   10.3
9   12.4   10.4
10   29.3   30.4
11   8.9   14.8
12   21.1   18.8
13   7.3   7.3
14   14.2   11.4
15   22.9   15.4
16   27.3   16.3
17   22.4   3.2
18   24.4   26.9
19   12.1   27.2
20   18.2   17.7
21   8.7   5.6
22   15.6   19.2
23   9.4   9.6
24   19.6   9.2
25   20.9   16.4
26   11.1   9.7
27   12.1   12.3
28   16.9   12.8
29   22.6   16.9
30   21.8   20.2
31   6.1   6.5
32   8.8   9.1
33   12.7   13.4
34   22.4   17.9
35   19.1   21.4
36   19.9   15.8
37   39.9   35.4
38   12.5   14.1
39   21.1   24.9
40   21.8   18.1
41   22.5   20.8
42   33.8   30.4
43   12.1   9.5
44   18.7   17.6
45   21.6   19.6
46   17.3   15.8
47   7.6   7.5
48   5.1   5.7
49   64.8   62.7
50   20.8   19.8
51   12.5   13.7
52   13.9   12.9

Using the unemployment data provided, investigate the association between the male unemployment rate in 2007 and 2010 for a sample of 52 countries. Complete parts (a) through (d) EE Click the icon to view the data table a) Find a regression model predicting the 2010 rate from the 2007 rate for the sample of 52 countries 2010 Index =| | +| | x 2007 Index Round to three decimal places as needed.) Male Unemployment Index Country Male 2007 Male 2010 23.1 12.6 9.9 20.9 26.7 14.9 16.2 13.7 12.4 29.3 8.9 21.1 7.3 14.2 22.9 27.3 22.4 24.4 12.1 18.2 8.7 15.6 9.4 19.6 20.9 11.1 12.1 16.9 22.6 21.8 6.1 8.8 21.5 10.4 11.3 16.7 22.8 14.2 14.1 10.3 10.4 30.4 14.8 18.8 7.3 11.4 15.4 16.3 3.2 26.9 27.2 17.7 5.6 19.2 9.6 9.2 16.4 9.7 12.3 12.8 16.9 20.2 6.5 10 12 13 14 15 18 19 20 21 24 25 26 28 29 30 31 32 Enter your answer in the edit fields and then click Check Answer. parts Clear All