Academic Integrity: tutoring, explanations, and feedback — we don’t complete graded work or submit on a student’s behalf.

Country 2007_Index 2010_Index 1 24.6 22.1 2 11.4 11.6 3 9.5 10.4 4 20.8 17.1 5 2

ID: 3058088 • Letter: C

Question

Country   2007_Index   2010_Index
1   24.6   22.1
2   11.4   11.6
3   9.5   10.4
4   20.8   17.1
5   25.9   23.1
6   13.4   13.4
7   16.6   15.1
8   13.3   11.5
9   11.3   10.2
10   30.6   29.1
11   9.2   14.4
12   22.9   18.3
13   8.6   8.4
14   15.2   11.6
15   22.9   16.7
16   28.7   16.7
17   23.1   3.6
18   25.4   26.4
19   13.7   27.3
20   18.8   17.7
21   7.1   4.5
22   15.8   19.8
23   8.2   8.1
24   20.8   9.6
25   20.9   16.8
26   10.7   10.6
27   12.9   12.4
28   16.2   11.2
29   21.3   16.5
30   21.2   19.6
31   5.2   5.2
32   8.8   9.2
33   13.4   12.9
34   21.8   17.5
35   20.4   20.6
36   19.7   15.1
37   38.6   35.9
38   12.9   14.1
39   22.4   25.8
40   22.2   18.9
41   23.3   20.9
42   34.9   30.3
43   12.9   9.7
44   19.5   16.9
45   22.9   20.2
46   16.4   15.2
47   8.1   8.2
48   5.3   4.4
49   65.9   62.3
50   19.6   19.9
51   12.2   12.6
52   13.6   12.6

Using the unemployment data provided, investigate the association between the male unemployment rate in 2007 and 2010 for a sample of 52 countries. Complete parts (a) through (d). Click the icon to view the data table a) Find a regression model predicting the 2010 rate from the 2007 rate for the sample of 52 countries 2010 Index =| | + | | x2007 Index (Round to three decimal places as needed.) Please copy and paste data from text area below. Selected delimiter: Tab 2010. Index Country 2007_Index 1 24.6 22.1 9.5 20.8 17.1 25.9 23.1 13.4 13.4 16.6 15.1 13.3 11.5 11.3 10.2 30.6 29.1 9.2 22.9 18.3 8.6 15.2 11.6 22.9 16.7 28.7 16.7 23.1 3.6 25.4 13.7 27.3 18.8 17.7 10.4 10 14.4 12 13 14 15 16 17 18 19 20 21 26.4 4.5 19.8 Enter your answer in the edit fields and then click Check Answer 15.8

Explanation / Answer

Country   2007_Index   2010_Index
1   24.6   22.1
2   11.4   11.6
3   9.5   10.4
4   20.8   17.1
5   25.9   23.1
6   13.4   13.4
7   16.6   15.1
8   13.3   11.5
9   11.3   10.2
10   30.6   29.1
11   9.2   14.4
12   22.9   18.3
13   8.6   8.4
14   15.2   11.6
15   22.9   16.7
16   28.7   16.7
17   23.1   3.6
18   25.4   26.4
19   13.7   27.3
20   18.8   17.7
21   7.1   4.5
22   15.8   19.8
23   8.2   8.1
24   20.8   9.6
25   20.9   16.8
26   10.7   10.6
27   12.9   12.4
28   16.2   11.2
29   21.3   16.5
30   21.2   19.6
31   5.2   5.2
32   8.8   9.2
33   13.4   12.9
34   21.8   17.5
35   20.4   20.6
36   19.7   15.1
37   38.6   35.9
38   12.9   14.1
39   22.4   25.8
40   22.2   18.9
41   23.3   20.9
42   34.9   30.3
43   12.9   9.7
44   19.5   16.9
45   22.9   20.2
46   16.4   15.2
47   8.1   8.2
48   5.3   4.4
49   65.9   62.3
50   19.6   19.9
51   12.2   12.6
52   13.6   12.6

Using the unemployment data provided, investigate the association between the male unemployment rate in 2007 and 2010 for a sample of 52 countries. Complete parts (a) through (d). Click the icon to view the data table a) Find a regression model predicting the 2010 rate from the 2007 rate for the sample of 52 countries 2010 Index =| | + | | x2007 Index (Round to three decimal places as needed.) Please copy and paste data from text area below. Selected delimiter: Tab 2010. Index Country 2007_Index 1 24.6 22.1 9.5 20.8 17.1 25.9 23.1 13.4 13.4 16.6 15.1 13.3 11.5 11.3 10.2 30.6 29.1 9.2 22.9 18.3 8.6 15.2 11.6 22.9 16.7 28.7 16.7 23.1 3.6 25.4 13.7 27.3 18.8 17.7 10.4 10 14.4 12 13 14 15 16 17 18 19 20 21 26.4 4.5 19.8 Enter your answer in the edit fields and then click Check Answer 15.8