Consider the following three tables: PC, Laptop and Product, and the data as giv
ID: 3605393 • Letter: C
Question
Consider the following three tables: PC, Laptop and Product, and the data as given.
Sample Data for PC
model speed ram hd price
1001 2.66 1024 250 2114
1002 2.10 512 250 995
1003 1.42 512 80 478
1004 2.80 1024 250 649
1005 3.20 512 250 630
1006 3.20 1024 320 1049
1007 2.20 1024 200 510
1008 2.20 2048 250 770
1009 2.00 1024 250 650
1010 2.80 2048 300 770
1011 1.86 2048 160 959
1012 2.80 1024 160 649
1013 3.06 512 80 529
Sample Data for Laptop
model speed ram hd screen price
2001 2.00 2048 240 20.1 3673
2002 1.73 1024 80 17.0 949
2003 1.80 512 60 15.4 549
2004 2.00 512 60 13.3 1150
2005 2.16 1024 120 17.0 2500
2006 2.00 2048 80 15.4 1700
2007 1.83 1024 120 13.3 1429
2008 1.60 1024 100 15.4 900
2009 1.60 512 80 14.1 680
2010 2.00 2048 160 15.4 2300
Sample Data for Product
maker model type
A 1001 PC
A 1002 PC
A 1003 PC
A 2004 Laptop
A 2005 Laptop
A 2006 Laptop
B 1004 PC
B 1005 PC
B 1006 PC
B 2007 Laptop
C 1007 PC
D 1008 PC
D 1009 PC
D 1010 PC
D 3004 Printer
D 3005 Printer
E 1011 PC
E 1012 PC
E 1013 PC
E 2001 Laptop
E 2002 Laptop
E 2003 Laptop
E 3001 Printer
E 3002 Printer
E 3003 Printer
F 2008 Laptop
F 2009 Laptop
G 2010 Laptop
H 3006 Printer
H 3007 Printer
Compute the results for the plans below, for each of the steps labeled with a number. When reporting the result, you must include the names of the columns of each result table, along with the data.
Plan 1: Compute the results for steps labeled (1) ... (7) [5 pts]
Plan 2: Compute the results for steps labeled (1) … (7) [5 pts]
Tmodel,hd.price,maker Product (3 4 modelnd price model,hd,price 2) Ohdz200 PC LaptopExplanation / Answer
Plan 1: Compute the results for steps labeled (1) ... (7) are:
(1)
model speed ram hd price
1001 2.66 1024 250 2114
1002 2.10 512 250 995
1004 2.80 1024 250 649
1005 3.20 512 250 630
1006 3.20 1024 320 1049
1007 2.20 1024 200 510
1008 2.20 2048 250 770
1009 2.00 1024 250 650
1010 2.80 2048 300 770
(2)
model speed ram hd screen price
2001 2.00 2048 240 20.1 3673
(3)
model hd price
1001 250 2114
1002 250 995
1004 250 649
1005 250 630
1006 320 1049
1007 200 510
1008 250 770
1009 250 650
1010 300 770
(4)
model hd price
2001 240 3673
(5)
model hd price
1001 250 2114
1002 250 995
1004 250 649
1005 250 630
1006 320 1049
1007 200 510
1008 250 770
1009 250 650
1010 300 770
2001 240 3673
(6)
maker model type hd price
A 1001 PC 250 2114
A 1002 PC 250 995
B 1004 PC 250 649
B 1005 PC 250 630
B 1006 PC 320 1049
C 1007 PC 200 510
D 1008 PC 250 770
D 1009 PC 250 650
D 1010 PC 300 770
E 2001 Laptop 250 3673
(7)
maker model hd price maker
A 1001 250 2114 A
A 1002 250 995 A
B 1004 250 649 B
B 1005 250 630 B
B 1006 320 1049 B
C 1007 200 510 C
D 1008 250 770 D
D 1009 250 650 D
D 1010 300 770 D
E 2001 250 3673 E
Plan 2: Compute the results for steps labeled (1) … (7) are:
(1)
model speed ram hd price
1003 1.42 512 80 478
1007 2.20 1024 200 510
1011 1.86 2048 160 959
1012 2.80 1024 160 649
1013 3.06 512 80 529
(2)
model speed ram hd screen price
2002 1.73 1024 80 17.0 949
2003 1.80 512 60 15.4 549
2004 2.00 512 60 13.3 1150
2005 2.16 1024 120 17.0 2500
2006 2.00 2048 80 15.4 1700
2007 1.83 1024 120 13.3 1429
2008 1.60 1024 100 15.4 900
2009 1.60 512 80 14.1 680
2010 2.00 2048 160 15.4 2300
(3)
model hd
1003 80
1007 200
1011 160
1012 160
1013 80
(4)
model hd
2002 80
2003 60
2004 60
2005 120
2006 80
2007 120
2008 100
2009 80
2010 160
(5)
model hd
1003 80
1007 200
1011 160
1012 160
1013 80
2002 80
2003 60
2004 60
2005 120
2006 80
2007 120
2008 100
2009 80
2010 160
(6)
maker model type hd
A 2004 Laptop 60
A 1003 PC 80
A 2005 Laptop 120
A 2006 Laptop 80
B 2007 Laptop 120
C 1007 PC 200
E 1011 PC 160
E 1012 PC 160
E 1013 PC 80
E 2002 Laptop 80
E 2003 Laptop 60
F 2008 Laptop 100
F 2009 Laptop 80
G 2010 Laptop 160
(7)
maker model type minHD
A 2004 Laptop 60
B 2007 Laptop 120
C 1007 PC 200
E 2003 Laptop 60
F 2009 Laptop 80
G 2010 Laptop 160