Refer to the Baseball DATA_Minitab Worksheet file. The worksheet contains data f
ID: 3201236 • Letter: R
Question
Refer to the Baseball DATA_Minitab Worksheet file. The worksheet contains data from 30 Major League Baseball (MLB) teams for the 2012 season.
Team League Opened Seating Capacity Salary 2012 Wins Attendance BA ERA HR Errors SB Year Average
Arizona Diamondbacks 0 1998 48633 74.3 81 2.18 0.259 3.93 165 90 93 1989 512930
Atlanta Braves 0 1996 49586 83.3 94 2.42 0.247 3.42 149 86 101 1990 578930
Baltimore Orioles 1 1992 45971 81.4 93 2.10 0.247 3.90 214 106 58 1991 891188
Boston Red Sox 1 1912 37495 173.2 69 3.04 0.260 4.70 165 101 97 1992 1084408
Chicago Cubs 0 1914 41009 88.2 61 2.88 0.240 4.51 137 105 94 1993 1120254
Chicago White Sox 1 1991 40615 96.9 85 1.97 0.255 4.02 211 70 109 1994 1188679
Cincinnati Reds 0 2003 42319 82.2 97 2.35 0.251 3.34 172 89 87 1995 1071029
Cleveland Indians 1 1994 43429 78.4 68 1.60 0.251 4.78 136 96 110 1996 1176967
Colorado Rockies 0 1995 50398 78.1 64 2.63 0.274 5.22 166 122 100 1997 1383578
Detroit Tigers 1 2000 41255 132.3 88 3.03 0.268 3.75 163 99 59 1998 1441406
Houston Astros 0 2000 40981 60.7 55 1.61 0.236 4.56 146 118 105 1999 1720050
Kansas City Royals 1 1973 37903 60.9 72 1.74 0.265 4.30 131 113 132 2000 1988034
Los Angeles Angels 1 1966 45957 154.5 89 3.06 0.274 4.02 187 98 134 2001 2264403
Los Angeles Dodgers 0 1962 56000 95.1 86 3.32 0.252 3.34 116 98 104 2002 2383235
Miami Marlins 0 2012 36742 118.1 69 2.22 0.244 4.09 137 103 149 2003 2555476
Milwaukee Brewers 0 2001 41900 97.7 83 2.83 0.259 4.22 202 99 158 2004 2486609
Minnesota Twins 1 2010 39504 94.1 66 2.78 0.260 4.77 131 107 135 2005 2632655
New York Mets 0 2009 41922 93.4 95 2.24 0.249 4.09 139 101 79 2006 2866544
New York Yankees 1 2009 50287 198.0 74 3.54 0.265 3.85 245 74 93 2007 2944556
Oakland Athletics 1 1966 35067 55.4 94 1.68 0.238 3.48 195 111 122 2008 3154845
Philadelphia Phillies 0 2004 43651 174.5 81 3.57 0.255 3.83 158 101 116 2009 3240206
Pittsburgh Pirates 0 2001 38362 63.4 79 2.09 0.243 3.86 170 112 73 2010 3297828
San Diego Padres 0 2004 42691 55.2 76 2.12 0.247 4.01 121 121 155 2011 3305393
San Francisco Giants 0 2000 41915 117.6 94 3.38 0.269 3.68 103 115 118 2012 3440000
Seattle Mariners 1 1999 47860 82.0 75 1.72 0.234 3.76 149 72 104
St. Louis Cardinals 0 2006 43975 110.3 88 3.26 0.271 3.71 159 107 91
Tampa Bay Rays 1 1990 34078 64.2 90 1.56 0.240 3.19 175 114 134
Texas Rangers 1 1994 48194 120.5 93 3.46 0.273 3.99 200 85 91
Toronto Blue Jays 1 1989 49260 75.5 73 2.10 0.245 4.64 198 101 123
Washington Nationals 0 2008 41487 81.3 98 2.37 0.261 3.33 194 94 105
Which of the first 12 variables in the data file are quantitative and which are qualitative?
Quantitative:
Qualitative:
What is the level of measurement for each of the first 12 variables in the data file?
Nominal:
Ordinal:
Interval:
Ratio:
Explanation / Answer
Quantitative:
Opened Seating Capacity Salary 2012 Wins Attendance BA ERA HR Errors SB Year Average
Qualitative:
Team League
Nominal: It is just frequency, we cannnot deduct from it anything and cannot compare the data .
So Team, and league is nominal
Ordinal: Opened year, Year
Ratio: BA ERA HR